| 3190 Views
| 3‑1 | (50) | WISC-TV | DT‑LIC | 1529' 603 kW ND | MADISON, WI | Coverage Map Link |
| 15‑1 | (19) | WMTV | DT‑LIC | 1269' 56 kW ND | MADISON, WI | Coverage Map Link |
| 15‑1 | (19) | WMTV | DT‑CP | 1361' 155 kW ND | MADISON, WI | Coverage Map Link |
| 20‑1 | (48) | W48DB-D | LD‑LIC | 571' 4.89 kW ND | COLOMA, WI | Coverage Map Link |
| 21‑1 | (20) | WHA-TV | DX‑LIC | 1339' 124 kW DA | MADISON, WI | Coverage Map Link |
| 21‑1 | (20) | WHA-TV | DT‑CP | 1486' 140 kW ND | MADISON, WI | Coverage Map Link |
| 27‑1 | (26) | WKOW | DT‑CP | 1493' 1000 kW DA | MADISON, WI | Coverage Map Link |
| 27‑1 | (26) | WKOW | DX‑CP | 1191' 201 kW DA | MADISON, WI | Coverage Map Link |
| 47‑1 | (--) | WMSN-TV | DT‑LIC | 1545' 15 kW DA | MADISON, WI | Coverage Map Link |
| 47‑1 | (49) | WMSN-TV | DT‑CP | 1539' 280 kW ND | MADISON, WI | Coverage Map Link |
| 57‑1 | (32) | WBUW | DT‑LIC | 1270' 200 kW DA | JANESVILLE, WI | Coverage Map Link |

Forum






