by Webmaster | 8514 Views | Rating: (0 rates)
Here is a detailed list of the stations in Madison, followed by stations in nearby markets. Depending on where you live you might receive channels from other markets. please email us if you find any corrections or missing information
| |||||
| Station | Analog Channel | Digital Frequency | Future Frequency | City | Miles From Capitol |
| WMTV-DT NBC | 15 | 19 | 19 | MADISON, WI | 5.44 mi |
| WKOW-DT ABC | 27 | 26 | 26 | MADISON, WI | 7.72 mi |
| WMSN-DT FOX | 47 | 11 | 11 | MADISON, WI | 7.72 mi |
| WHA-DT PBS | 21 | 20 | 20 | MADISON, WI | 7.72 mi |
| WKOW-DT ABC | 27 | 26 | 26 | MADISON, WI | 7.72 mi |
| WISC-DT CBS | 3 | 50 | 50 | MADISON, WI | 7.72 mi |
| WBUW-DT CW | 57 | 32 | 32 | MADISON, WI | 5.44 mi |
| WWRS-DT IND | 52 | 43 | 43 | MAYVILLE, WI | 49.89 mi |
| WREX-DT NBC | 13 | 54 | 13 | ROCKFORD, IL | 54.22 mi |
| WIFR-DT CBS | 23 | 41 | 23 | ROCKFORD, IL | 54.84 mi |
| WQRF-DT FOX | 39 | 42 | 42 | ROCKFORD, IL | 55.33 mi |
| WTVO-DT ABC | 17 | 16 | 16 | ROCKFORD, IL | 55.48 mi |
| WDJT-DT CBS | 58 | 46 | 46 | MILWAUKEE, WI | 73.39 mi |
| WISN-DT ABC | 12 | 34 | 34 | MILWAUKEE, WI | 73.5 mi |
| WVCY-DT IND | 30 | 22 | 22 | MILWAUKEE, WI | 74.67 mi |
| WCGV-DT NMTV | 24 | 25 | 25 | MILWAUKEE, WI | 74.67 mi |
| WPXE-DT ION | 55 | 40 | 40 | KENOSHA, WI | 74.67 mi |
| WVTV-DT CW | 18 | 61 | 18 | MILWAUKEE, WI | 74.67 mi |
| WMVS-DT PBS | 10 | 8 | 8 | MILWAUKEE, WI | 74.7 mi |
| WMVT-DT PBS | 36 | 35 | 35 | MILWAUKEE, WI | 74.7 mi |
| WTMJ-DT NBC | 4 | 28 | 28 | MILWAUKEE, WI | 74.81 mi |
| WITI-DT FOX | 6 | 33 | 33 | MILWAUKEE, WI | 75.05 mi |
| WJJA-DT | 49 | 48 | 48 | RACINE, WI | 79.31 mi |
| WIWB-DT CW | 14 | 21 | 21 | SURING, WI | 111.66 mi |
| WFRV-DT CBS | 5 | 39 | 39 | GREEN BAY, WI | 111.66 mi |
| WLUK-DT FOX | 11 | 51 | 51 | GREEN BAY, WI | 111.67 mi |
| WACY-DT NMTV | 32 | 27 | 27 | APPLETON, WI | 113.06 mi |
| WGBA-DT NBC | 26 | 41 | 41 | GREEN BAY, WI | 113.06 mi |
| WXOW-DT ABC | 19 | 14 | 14 | LA CROSSE, WI | 111.58 mi |
| WHLA-DT PBS | 31 | 30 | 30 | LA CROSSE, WI | 111.58 mi |
| WLAX-DT FOX | 25 | 17 | 17 | LA CROSSE, WI | 111.74 mi |
| WPNE-DT PBS | 38 | 42 | 42 | GREEN BAY, WI | 115.18 mi |
| WBAY-DT ABC | 2 | 23 | 23 | GREEN BAY, WI | 115.19 mi |
| WBBM-DT CBS | 2 | 3 | 11 | CHICAGO, IL | 121.05 mi |
| WYCC-DT PBS | 20 | 21 | 21 | CHICAGO, IL | 121.05 mi |
| WGBO-DT Univision | 66 | 53 | 38 | JOLIET, IL | 121.05 mi |
| WPWR-DT NMTV | 50 | 51 | 51 | GARY, IN | 121.48 mi |
| WGN-DT CW | 9 | 19 | 19 | CHICAGO, IL | 121.5 mi |
| WCIU-DT IND | 26 | 27 | 27 | CHICAGO, IL | 121.5 mi |
| WMAQ-DT NBC | 5 | 29 | 29 | CHICAGO, IL | 121.5 mi |
| WFLD-DT FOX | 32 | 31 | 31 | CHICAGO, IL | 121.5 mi |
| WJYS-DT IND | 62 | 36 | 36 | HAMMOND, IN | 121.5 mi |
| WSNS-DT Telemundo | 44 | 45 | 45 | CHICAGO, IL | 121.5 mi |
| WTTW-DT PBS | 11 | 47 | 47 | CHICAGO, IL | 121.5 mi |
| WPWR-DT NMTV | 50 | 51 | 51 | GARY, IN | 121.5 mi |
| WLS-DT ABC | 7 | 52 | 7 | CHICAGO, IL | 121.5 mi |
| WCPX-DT ION | 38 | 43 | 43 | CHICAGO, IL | 121.52 mi |
| WXFT-DT TFT | 60 | 59 | 50 | AURORA, IL | 121.52 mi |
| WKBT-DT CBS | 8 | 41 | 8 | LA CROSSE, WI | 120.37 mi |
| WHRM-DT PBS | 20 | 24 | 24 | WAUSAU, WI | 128.44 mi |
| WAOW-DT ABC | 9 | 29 | 9 | WAUSAU, WI | 128.44 mi |
| WSAW-DT CBS | 7 | 40 | 7 | WAUSAU, WI | 128.44 mi |
| WTPX-DT ION | 46 | 46 | 46 | ANTIGO, WI | 136.96 mi |
| WEAU-DT NBC | 13 | 39 | 13 | EAU CLAIRE, WI | 134.99 mi |
Forum
